Kingdom | Kingdom Crystal | Banner | Base Tribute | Faction | Banner | Class | Mastery |
Adana  |  |  | Gold: 175 Souls: 4 Glory: 2 | Tinker Town

|  | Mechanist  |  |
Blackhawk  |  |  | Gold: 200 Souls: 4 Glory: 1 | The Black Heart  |  | Corsair  |  |
Blighted Lands  |  |  | Gold: 25 Souls: 32 Glory: 1 | Fell Roost  |  | Diabolist  |  |
Bright Forest  |  |  | Gold: 25 Souls: 28 Glory: 2 | Sunken Fleet  |  | Hierophant  |  |
Broken Spire  |  |  | Gold: 200 Souls: 8 Glory: 0 | Fire Rift  |  | Warlord  |  |
Darkstone  |  |  | Gold: 100 Souls: 16 Glory: 2 | All-Seeing Eye  |  | Plaguelord  |  |
Dhrak-Zum  |  |  | Gold: 225 Souls: 4 Glory: 0 | Illithia  |  | Slayer 
|  |
Divinion Fields  |  |  | Gold: 50 Souls: 8 Glory: 6 | Wild Court  |  | Oracle  |  |
Dragon's Claw  |  |  | Gold: 25 Souls: 8 Glory: 7 | Wyrmrun  |  | Dragonguard  |  |
Drifting Sands  |  |  | Gold: 50 Souls: 16 Glory: 4 | The Deep Hive  |  | Dervish  |  |
Forest of Thorns  |  |  | Gold: 75 Souls: 24 Glory: 1 | Primal Rift  |  | Archer 
|  |
Ghulvania  |  |  | Gold: 50 Souls: 32 Glory: 0 | Dark Court  |  | Deathknight  |  |
Glacial Peaks  |  |  | Gold: 50 Souls: 28 Glory: 1 | Mirrored Halls  |  | Frostmage  |  |
Grosh-Nak  |  |  | Gold: 0 Souls: 32 Glory: 2 | Dripping Caverns  |  | Barbarian  |  |
Hellcrag  |  |  | Gold: 25 Souls: 32 Glory: 1 | Obsidian Depths  |  | Geomancer  |  |
Karakoth  |  |  | Gold: 50 Souls: 24 Glory: 2 | Duergaroth  |  | Sorcerer  |  |
Khaziel  |  |  | Gold: 250 Souls: 0 Glory: 0 | Emperinazar  |  | Runepriest  |  |
Khetar  |  |  | Gold: 0 Souls: 40 Glory: 0 | Fang Moor  |  | Necromancer  |  |
Leonis Empire  |  |  | Gold: 50 Souls: 4 Glory: 7 | City of Thieves  |  | Warpriest  |  |
Maugrim Woods  |  |  | Gold: 150 Souls: 8 Glory: 2 | Hell Gate  |  | Warden  |  |
Merlantis  |  |  | Gold: 50 Souls: 0 Glory: 8 | Sea of Sorrow  |  | Tidecaller  |  |
Mist of Scales  |  |  | Gold: 125 Souls: 20 Glory: 0 | Dark Pits  |  | Assassin  |  |
Mydnight
 |  |  | Gold: 50 Souls: 24 Glory: 2 | Nightmare Circus  |  | Nightweaver  |  |
Nexus  |  |  | Gold: 175 Souls: 4 Glory: 2 | Umbral Nexus  |  | Elementalist  |  |
Pan's Vale  |  |  | Gold: 25 Souls: 4 Glory: 8 | The Warrens  |  | Bard  |  |
Pridelands  |  |  | Gold: 100 Souls: 12 Glory: 4 | Indrajit's Palace  |  | Sunspear  |  |
Shentang  |  |  | Gold: 0 Souls: 4 Glory: 9 | Lyrasza's Lair  |  | Monk  |  |
Silverglade  |  |  | Gold: 25 Souls: 12 Glory: 6 | Silver Necropolis  |  | Archmagus  |  |
Sin of Maraj  |  |  | Gold: 0 Souls: 8 Glory: 8 | Depths of Sin  |  | Doomsayer  |  |
Stormheim  |  |  | Gold: 200 Souls: 0 Glory: 2 | Frostfire Keep  |  | Titan  |  |
Suncrest  |  |  | Gold: 100 Souls: 8 Glory: 4 | Stonesong Eyrie  |  | Stormcaller  |  |
Swords Edge  |  |  | Gold: 125 Souls: 0 Glory: 5 | Crypt Keepers  |  | Knight  |  |
Urskaya  |  |  | Gold: 175 Souls: 8 Glory: 1 | Werewoods  |  | Sentinel  |  |
Vulpacea  |  |  | Gold: 50 Souls: 28 Glory: 1 | Court of Foxes  |  | Spiritwalker  |  |
Whitehelm  |  |  | Gold: 0 Souls: 0 Glory: 10 | Hall of Guardians  |  | Priest  |  |
Wild Plains  |  |  | Gold: 50 Souls: 0 Glory: 8 | The Labyrinth  |  | Shaman  |  |
Zaejin  |  |  | Gold: 150 Souls: 4 Glory: 3 | Amanithrax  |  | Thief  |  |
Zhul-Kari  |  |  | Gold: 0 Souls: 20 Glory: 5 | Eldrazhor  |  | Orbweaver  |  |